REGANINSURANCE

Home > Personal Insurance > Wedding Insurance > Wedding Details

Home
Business Insurance
Personal Insurance
 › Auto Insurance
 › Home Insurance
 › Renters Insurance
 › Boat Insurance
 › Umbrella Insurance
 › Motorcycle Insurance
 › Flood Insurance
 › Wedding Insurance
  › Wedding Details
 › Condo Insurance
 › Coop Insurance
Life & Health Insurance
News
Customer Service
Contact Us
FAQs
Quotes
About Us
Testimonials
Recent Insurance


Wedding Details
Wedding Insurance - Wedding Event Insurance The Wedding Insurance Protection Plan
Core Coverage 
Coverage A - Cancellation Postponement  $15,000 $25,000 $50,000 $75,000 $100,000 $150,000 $175,000
Coverage B - Additional Expense  $3,000 $5,000 $10,000 $15,000 $20,000 $30,000 $35,000
Coverage C - Event Photographs/Video  $2,000 $2,500 $3,500 $4,500 $6,000 $9,000 $10,500
Coverage D - Event Gifts  $1,500 $2,000 $3,000 $4,000 $5,500 $8,500 $10,000
Coverage E - Special Attire  $2,000 $2,500 $3,500 $4,500 $6,000 $9,000 $10,500
Coverage F - Special Jewelry  $1,500 $2,000 $3,000 $4,000 $5,500 $8,500 $10,000
Coverage G - Lost Deposits  $1,500 $2,000 $3,000 $4,000 $5,500 $8,500 $10,000
Core Coverage Premium  $210 $255 $355 $500 $615 $870 $1,025
Liability Coverage
Premium For $1M Liability with $25k PD*  $165
Premium For $1M Liability with $250k PD*  $180
Premium For $1M Liability with $1M PD*  $200

* Note: Liability coverage is optional. PD is Property Damage Liability

 

[ Back ]

We will review your policies and submit them to the most competitive insurance companies in the industry
Regan Insurance Agency 100 Hammond Street • Waltham, MA 02451
© reganinc.com
Designed by: Infinity Ventures Inc